So you like the compact size and weight of the Ecos +, but want the features of the Discovery? Well now we’ve got you covered.
This scooter maintains the same, weight , form factor, and general puppy-like lovability as the Ecos +, while learning a few tricks from the bigger boys.
The New Ecos S features the same motor, propeller, and battery as the Ecos +, and adds the infinite speed adjustment, emergency bypass, and quickshift features seen on the larger models. Oh, he runs a bit faster too.
As if it wasn’t hard enough to choose before…
Technical Specifications
Length | 23 ½ Inches 600 Millimeters |
Width | 11 ¾ Inches 300 Millimeters |
Weight incl. Battery + Trim | 33.07lbs 15 kg |
Operating Depth | 200 m |
Run Time continuous full power | 90 min |
Run Time Cruising Speed (45m/min, 150ft/min) | 200 min |
Range | 4.97 Miles 8 km |
Thrust | 60.7lbs 270N |
Speed | 230ft / min 70 m / min |
Number of Batteries | 1 |
Independent Selectable Batteries | – |
Main switch | ��������� |
Speed Levels | Infinite |
Temperature control | ��������� |
Protective Propeller Cut-off | ��������� |
Power Monitoring | ��������� |
Total Discharge protection | ��������� |
Soft Start | ��������� |
Upgradeability | ��������� |
Emergency switch | ��������� |
Quickshift boost function | ��������� |
Charger Standard | ��������� |
Tow Cord | ��������� |
Torque Control | ��������� |
System Handle | ��������� |
Conversion to other model possible | – |
��������� standard ��������� optional
|
Weight | 33 lbs |
---|---|
Dimensions | 23.5 x 12 x 12 in |