RS in German stands for Rennsport, translating to “racing Sport”in English. The reference RS lives up to that name and tradition. We started with the well proven compact Reference, and combined all of its best features with a dash of that RS performance German motorists know and love, to produce the Reference RS.
The highlight of the RS lies in its powerful servo motor and specially designed battery pack. The Reference RS batteries rely on tried and proven lithium manganese technology.
The scooter’s specially designed propeller finds the sweet spot between fantastic coordination and maximum efficiency for converting power into propulsion.
When driven moderately, the RS can achieve drive times of around 4.33 hours! It’s incredible battery life, coupled with its 74.2lbs of thrust make this an ideal scooter for high flow waters and extensive gear hauls. Add to that it’s compact size and maneuverability, and you’ve got yourself the perfect scooter for high flow cave exploration.
Technical Specifications
Length | 27 1/8 Inches 690 Millimeters |
Width | 11 ¾ Inches 300 Millimeters |
Weight incl. Battery + Trim | 41.88 lbs 19 kg |
Operating Depth | 200 m |
Run Time continuous full power | 1.75 Hours |
Run Time Cruising Speed (45m/min, 150ft/min) | 4.33 Hours |
Range | 6.2 Miles 10 km |
Thrust | 74.20 lbs 330 N |
Speed | 280ft / min 85 m / min |
Number of Batteries | 1 |
Independent Selectable Batteries | – |
Main switch | ��������� |
Variable Speed | ��������� |
Temperature control | ��������� |
Protective Propeller Cut-off | ��������� |
Power Monitoring | ��������� |
Total Discharge protection | ��������� |
Soft Start | ��������� |
Upgradeability | ��������� |
Emergency switch | ��������� |
Boost function | ��������� |
Quick Charger QCS | ��������� |
Tow Cord | ��������� |
Torque Control | ��������� |
System Handle | ��������� |
Conversion to other model possible | – |
��������� standard ��������� optional
|
Weight | 42 lbs |
---|---|
Dimensions | 28 x 12 x 12 in |